Registered Buckfast breeders since 1990 Buckfast Queens & Stock
Buckfast Bees originated in England.
In 1919, Brother Adam took over the task of breeding bees at Buckfast Abby. Brother Adam was working to make a strain of bee that was disease-resistant, a good honey producer and gentle. The key words in breeding Buckfast Bees is drone control.
Brother Adam made extensive journeys around the world collect breeding stock that matched his target bee characteristics. His efforts focused mainly on countries with distinct races of bees. A race of bees is akin to a breed of dogs. They have names like Italians, Russian, Cordovan or Buckfast.
He travelled to isolated rural areas in the countries he visited to discover pure native strains. He even travelled as far as the Sahara Desert!
After many years of work, the result at the Dartmoor, England breeding station was the Buckfast Bee.
Brother Adam retired in 1988 at the age of 93. In 1996, he died in his 99th year.
NUCS consist of 1 Buckfast queen one frame with honey 2 frames of brood and a foundation. You should be able to get an average crop off this unit if well managed. You have a choice of early last seasons queens or the present year queen. It is just 2-3 weeks later. 2023 price is $330.00 pickup only. Prices subject to change
QUEENS All our queens are from Buckfast stock. We import Buckfast stock each year to keep the lines pure. You have a choice of open mated from tested stock or open mated F1 from Danish stock.
Pick up. We will give a discount of up to $5.00 a queen to a maximum of $100.00
1-10 $60.00
11-49 $55.00
50-99 $50.00
100 plus $45.00
Inquire about dealer pricing.
Prices subject to change.
Buckfast breeding:
We use only Buckfast stock. We have hygienic test made in the spring and raise queens from the winter survivors. We evaluate for gentleness and egg laying ability of the queen mother. We are in an isolated location with only Buckfast stock. If you try raising queens from the purchased queens you need to be mindful, as shown by Purdue University and University of Guelph, that the cross or aggressive gene comes from the drone lines. Your success in breeding will depend on the drones that are present in a five mile radius of your mating yard.
Genetics Testing
Hygienic Test Results 2021 | |||
Hive Number | % Uncapped | % Removed | Rank |
2126 | 100 | 100 | 1 |
2140 | 100 | 100 | 1 |
2102 | 100.00 | 100 | 1 |
2135 | 100 | 99.38 | 2 |
2107 | 100 | 99.36 | 3 |
2105 | 100 | 99.22 | 4 |
2120 | 100 | 97.67 | 5 |
2115 | 96.84 | 96.841 | 6 |
2113 | 97.92 | 96.35 | 7 |
2128 | 95.35 | 95.35 | 8 |
2121 | 94.87 | 92.31 | 9 |
2129 | 95.34 | 92.03 | 10 |
2130 | 96.33 | 91.99 | 11 |
2127 | 92.61 | 89.82 | 12 |
2137 | 93.34 | 87.3 | 13 |
2106 | 98.61 | 86.76 | 14 |
2132 | 97.95 | 84.72 | 15 |
2131 | 90.18 | 83.4 | 16 |
2123 | 86.33 | 80.92 | 17 |
2116 | 86.75 | 78.62 | 18 |
2110 | 82.14 | 77.42 | 19 |
2119 | 91.21 | 71.01 | 20 |
2104 | 88.6 | 66.68 | 21 |
2125 | 77.86 | 61.89 | 22 |
2114 | 73.94 | 51.45 | 23 |
Hygienic Test Results 2020 | |||
Hive Number | % Uncapped | % Removed | Rank |
2028 | 98.75 | 98.09 | 1 |
2029 | 97.97 | 97.3 | 2 |
2011 | 100.00 | 96.73 | 3 |
2015 | 98.48 | 95.45 | 4 |
2032 | 99.31 | 95.15 | 5 |
2018 | 96.4 | 94.43 | 6 |
208 | 96.05 | 94.08 | 7 |
207 | 100 | 94.01 | 8 |
201 | 100 | 94/strong> | 9 |
2024 | 99.29 | 93.63 | 10 |
206 | 94.79 | 93.47 | 11 |
2017 | 95.39 | 91.95 | 12 |
2019 | 93.13 | 88.48 | 13 |
2026 | 94.46 | 86.41 | 14 |
2023 | 95.46 | 82.12 | 15 |
2030 | 85.38 | 78.88 | 16 |
2033 | 95.95 | 74.13 | 17 |
202 | 70.41 | 54.65 | 18 |
205 | 75.53 | 45.74 | 19 |
2027 | 54.91 | 45.63 | 20 |
Hygienic Test Results 2018 | |||
Hive Number | % Uncapped | % Removed | Rank |
13 | 97.65 | 95.37 | 1 |
11 | 97.01 | 93.31 | 2 |
20 | 100.00 | 91.37 | 2 |
6 | 90.03 | 84.19 | 2 |
Hygienic Test Results 2016 | |||
Hive Number | % Uncapped | % Removed | Rank |
32 | 100.00 | 91.4 | 1 |
51 | 96.39 | 90.55 | 2 |
27 | 97.75 | 88.26 | 2 |
54 | 100.00 | 84.65 | 2 |
Hygienic Test Results 2002 | |||
Hive Number | % Uncapped | % Removed | Rank |
216 | 97.31 | 95.59 | 1 |
220 | 97.10 | 94.18 | 1 |
221 | 94.65 | 88.56 | 1 |
217 | 91.25 | 88.29 | 1 |
Colony | VM/100bees | tracheal mite inf. |
---|---|---|
2029 | 0 | |
2019 | 0 | |
207 | 0 | |
2017 | 0 | |
208 | 0 | |
2023 | 0 | |
2030 | 0 | |
2033 | 0 | |
202 | 0 | |
205 | 0 | |
2015 | 0 | |
2024 | 0 | |
2028 | 0 | |
2018 | 0 | |
2032 | 0 | |
206 | 0 | |
2011 | 0 | |
201 | 0 | |
2026 | 1.07 | |
2027 | 0 | |
avg | 0.05 | 0% |
- are quiet and not aggressive!!
- are gentle
- have a low tendency to swam
- winter in smaller clusters
- have good tolerance to the trachea mite